Astrology API Pricing
Get started for free! No contract, no credit card, no expiring trial periods. If you ever need more than the Free Plan, get advanced API Access - Subscriptions Plans starting at pocket-friendly Rs.999 per month.
Get started for free! No contract, no credit card, no expiring trial periods. If you ever need more than the Free Plan, get advanced API Access - Subscriptions Plans starting at pocket-friendly Rs.999 per month.
At Prokerala, we are devoted to Astrology and we passionately promote Astrology. That's why we offer a forever free Astrology API plan, the most basic plan designed for beginners, students and anyone who is just exploring the prospective of offering Astrology as a service. The free plan also lets your try our API before buying.
For enterprise developers to ensure a seamless service experience with out the difficulties of overage, monthly renewal etc.
CONTACT USPurchase additional 100,000 credits with 3 months validity @ ₹ 2,500/-#
# All prices are exclusive of GST
Here is the full list of features available under Prokerala Astrology API and the details of credit utilization for each. Credit deduction is based on the intensiveness of the performance, and the memory usage of the operations involved in the API calls.
Report | Report Type | Credits (per API requests) | ||||
---|---|---|---|---|---|---|
English | ||||||
General Horoscope | Basic | 250 | ||||
General Horoscope | Advanced | 250 | ||||
Health Horoscope | Advanced | 250 | ||||
Career Horoscope | Advanced | 250 | ||||
Love Horoscope | Advanced | 250 | ||||
Love Compatibility Horoscope | Basic | 100 |
Report | Report Type | Credits (per API requests) | ||||
---|---|---|---|---|---|---|
English | Hindi | Tamil | Malayalam | Telugu | ||
Anandadi Yoga | Basic | 200 | ❌ | 400 | ❌ | ❌ |
Auspicious Period | Basic | 50 | 100 | 100 | 100 | 100 |
Auspicious Yoga | Basic | 300 | 600 | 600 | 600 | 600 |
Birth Chart | Basic | 50 | 100 | 100 | 100 | 100 |
Calendar | Basic | 2000 | 4000 | 4000 | 4000 | 4000 |
Chandra Bala | Basic | 200 | 400 | 400 | 400 | 400 |
Choghadiya | Basic | 50 | 100 | ❌ | ❌ | ❌ |
Dasha Periods | Basic | 200 | 400 | 400 | 400 | ❌ |
Disha Shool | Basic | 100 | 200 | 200 | 200 | 200 |
Hora | Basic | 200 | 400 | 400 | 400 | 400 |
Inauspicious Period | Basic | 50 | 100 | 100 | 100 | 100 |
Kaal Sarp Dosh | Basic | 30 | ❌ | ❌ | ❌ | ❌ |
Kundali Matching | Basic | 50 | 100 | ❌ | ❌ | ❌ |
Advanced | 200 | 400 | ❌ | ❌ | ❌ | |
Kundali | Basic | 50 | 100 | 100 | 100 | ❌ |
Advanced | 300 | 600 | 600 | 600 | ❌ | |
Mangal Dosh | Basic | 30 | 60 | 60 | 60 | ❌ |
Advanced | 100 | 200 | 200 | 200 | ❌ | |
Nakshatra Porutham | Basic | 50 | ❌ | ❌ | ❌ | ❌ |
Advanced | 150 | ❌ | ❌ | ❌ | ❌ | |
Birth Details | Basic | 50 | 100 | 100 | 100 | ❌ |
Panchang | Basic | 10 | 20 | 20 | 20 | 20 |
Advanced | 100 | 200 | 200 | 200 | 200 | |
Papasamyam | Basic | 30 | 60 | 60 | 60 | ❌ |
Papasamyam Check | Basic | 50 | 100 | 100 | 100 | ❌ |
Planet Position | Basic | 30 | 60 | 60 | 60 | 60 |
Porutham | Basic | 50 | ❌ | 100 | 100 | ❌ |
Advanced | 200 | ❌ | 400 | 400 | ❌ | |
Ritu | Basic | 100 | 200 | 200 | 200 | 200 |
Solstice | Basic | 100 | 200 | 200 | 200 | 200 |
Sade-Sati | Basic | 30 | ❌ | ❌ | ❌ | ❌ |
Advanced | 150 | ❌ | ❌ | ❌ | ❌ | |
Thirumana Porutham | Basic | 50 | ❌ | ❌ | ❌ | ❌ |
Advanced | 150 | ❌ | ❌ | ❌ | ❌ | |
Tara Bala | Basic | 200 | 400 | 400 | 400 | 400 |
Upagraha Position | Basic | 30 | 60 | 60 | 60 | 60 |
Yoga Details | Basic | 200 | 400 | 400 | 400 | ❌ |
Planet Relationship | Basic | 200 | 400 | 400 | 400 | ❌ |
Ashtakavarga | Basic | 200 | 400 | 400 | 400 | ❌ |
Ashtakavarga Chart | Basic | 100 | ❌ | ❌ | ❌ | ❌ |
Sarvashtakavarga | Basic | 300 | 600 | 600 | 600 | ❌ |
Sarvashtakavarga Chart | Basic | 200 | ❌ | ❌ | ❌ | ❌ |
Sudharshana chakra | Basic | 100 | 200 | 200 | 200 | ❌ |
Divisional Planet Position | Basic | 50 | 100 | 100 | 100 | 100 |
Bhava Positions | Basic | 50 | 100 | 100 | 100 | ❌ |
Chandrashtama Periods | Basic | 200 | 400 | 400 | 400 | 400 |
Gowri Nalla Neram | Basic | 100 | 200 | 200 | 200 | 200 |
PDF Report is available only in English language.
No. | Report Modules | Credits (per Module requests) | |
---|---|---|---|
Personal Reading Report | |||
1 | Birth Details | 1000 | |
2 | Rasi & Navamsa Chart | 1000 | |
3 | Planet Positions | 1000 | |
4 | Mangal Dosha Report | 1000 | |
5 | Yoga Details | 1000 | |
6 | Kaalsarp Dosha Report | 1000 | |
7 | Sade Sati Report | 1000 | |
8 | Shodasavarga Charts | 1000 | |
9 | Vimsottari Dasha & Sub Periods | 1000 | |
10 | Papa Dosha | 1000 | |
11 | Planet Relationship | 500 | |
12 | Ashtakavarga | 500 | |
13 | Sarvashtakavarga | 2000 | |
14 | Sudharshanachakra | 500 | |
15 | Shodashvarga Table | 1000 | |
16 | Shadbala Table | 1000 | |
17 | Nabhasa Yoga | 1000 | |
18 | Chandra Yoga | 1000 | |
19 | Surya Yoga | 1000 | |
20 | Bhava Chart | 200 | |
21 | Favourable Periods | 1000 | |
22 | Planet Transit Kakshya | 75000 | |
23 | Planet Transit Nakshatra | 25000 | |
24 | Planet Transit Prediction | 30000 | |
Compatability Report | |||
1 | Kundli Matching | 2000 | |
2 | Kerala Porutham | 2000 | |
3 | Tamil Porutham | 2000 | |
4 | Mangal Dosha | 2000 | |
5 | Birth Details | 2000 |
No. | Report Modules | Credits (per Module requests) | |
---|---|---|---|
Personal Reading Report | |||
1 | Natal & Aspect Chart | 2000 | |
2 | Planet Positions & House Cusps | 1000 | |
3 | Planet Aspect Details | 1000 | |
4 | Basic House Interpretation (12 Nos) | 2000 | |
5 | Planet In Sign Interpretation (12 Nos) | 2000 |
No. | Report Modules | Credits (per Module requests) | |
---|---|---|---|
Personal Reading Report | |||
1 | Basic Natal Report | 20000 |
The minimum credits for one .pdf report request is 6000. Therefore, credit utilization for one PDF request will be 6000, or the combined cost of the selected report modules, whichever is higher. If the sum of credits for the added modules is 7000, your cost for the request will be 7000 credits. Whereas if the credit total for your report is 4000, then the minimum credits of 6000 will be deducted.
The reports listed below are available in English, German (Deutsch) and Spanish (Español)
Please note that the amount of credits used is the same for all languages.
Report Type | Report | Credits (per API requests) |
---|---|---|
Chart | Natal Chart | 500 |
Transit Chart | 800 | |
Progression Chart | 800 | |
Solar Return Chart | 800 | |
Synastry Chart | 800 | |
Composite Chart | 800 | |
Aspect Chart | Natal Aspect Chart | 500 |
Transit Aspect Chart | 500 | |
Progression Aspect Chart | 500 | |
Solar Return Aspect Chart | 500 | |
Synastry Aspect Chart | 500 | |
Composite Aspect Chart | 500 | |
Planet Positions | Natal Planet Positions & Aspects | 500 |
Transit Planet Positions & Aspects | 500 | |
Progression Planet Positions & Aspects | 500 | |
Solar Return Planet Positions & Aspects | 500 | |
Synastry Aspects | 500 | |
Composite Planet Positions & Aspects | 500 |
No. | Report Modules | Credits (per API requests) | |
---|---|---|---|
Pythagorean Numerology | |||
1 | Attainment Number | 100 | |
2 | Balance Number | 100 | |
3 | Birth Month Number | 100 | |
4 | Birthday Number | 100 | |
5 | Bridge Number | 200 | |
6 | Capstone Number | 100 | |
7 | Challenge Number | 200 | |
8 | Corner Stone Number | 100 | |
9 | Destiny Number | 100 | |
10 | Essence Number | 200 | |
11 | Expression Number | 100 | |
12 | Hidden Passion Number | 100 | |
13 | Inner Dream Number | 100 | |
14 | Inclusion Table Number | 200 | |
15 | Karmic Debt Number | 200 | |
16 | Karmic Lesson Number | 200 | |
17 | Life Path Number | 100 | |
18 | Maturity Number | 100 | |
19 | Personal Day Number | 100 | |
20 | Personal Month Number | 100 | |
21 | Personal Year Number | 100 | |
22 | Personality Number | 100 | |
23 | Period Cycle Number | 200 | |
24 | Pinnacle Number | 200 | |
25 | Rational Thought Number | 100 | |
26 | Soul Urge Number | 100 | |
27 | Subconscious Self Number | 100 | |
28 | Transit Cycle Number | 200 | |
29 | Universal Day Number | 100 | |
30 | Universal Month Number | 100 | |
31 | Universal Year Number | 100 | |
Chaldean Numerology | |||
1 | Birth Number | 100 | |
2 | Daily Name Number | 100 | |
3 | Identity Initial Code Number | 100 | |
4 | Life Path Number | 100 | |
5 | Whole Name Number | 200 |
Need a tailor made, highly customized solution to meet your specific needs at scale? Contact Us Now!!